Sale!
TAC-400® Semi-Commercial AC Motorized Treadmill
Original price was: ₹135,000.00.₹79,999.00Current price is: ₹79,999.00.
The PowerMax Fitness TAC-400 Semi-Commercial AC Motorized Treadmill with Android & iOS App Focuses on the basic design, features convenient controls, and many more. It has an octo Flexi rubber cushion which is a differentiated design to any form of treadmill currently in the market. The deck provides users with a comfortable and quiet workout and also reduces the impact up of noise. This deck is similar to that used in the commercial-grade models. The frame is able to handle multiple users of different weights up to 120 kgs.
Description
Treadmills | |
---|---|
Motor | 4.0HP AC Motor |
Max User Weight | 120KG |
Running Surface | 1360x475mm / 53.5×18.7inches |
Inclination | 18 Level Auto Incline |
Speed | 1.0 – 18.0 km/hr |
Shock Absorption | Octo Flexi rubber cushion with double layer running board for better shock absorption to reduce stress on your joints. |
Running Belt | 3.2 mm Diamond strip Anti-static running belt. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 17.7cm Blue LCD display with 400m track UI |
Console Functions | Time, Speed, Distance, Calories, Pulse, Incline and BMI |
Connectivity | Bluetooth for Android & iOS App, USB for charging & AUX input |
BMI / Fat | It helps to know whether your fat is healthy or not |
Program | 12 Pre-set Programs & 3 Target based modes |
Heart Rate Pulse | Yes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Fan | Cooling Fan |
Speaker | Yes |
iPad Holder | Yes |
Other Features | Wheel for transportation and Easy to Install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 85KG |
G.W.: | 96KG |
Assembled Dimension | 187 x 84.5 x 146cm |
Package Dimension | 179.5 x 81 x 36.5cm |
Reviews
There are no reviews yet.